Difference between revisions of "Упражнение IPv4 (II)"
From Ilianko
Line 5: | Line 5: | ||
Заменете ХХ.ХХ.ХХ с последните шест цифри от факултетния ви номер | Заменете ХХ.ХХ.ХХ с последните шест цифри от факултетния ви номер | ||
− | == Попълнете | + | == Попълнете таблиците == |
+ | |||
+ | Мрежя с по минимум 60 адреса | ||
<table border="1" width="100%" style="text-align:center"> | <table border="1" width="100%" style="text-align:center"> | ||
Line 11: | Line 13: | ||
<td width="24%">Net. Address</td> <td width="22%">Subnets</td> <td td width="22%">First Address</td> <td td width="22%">Broadcast addr.</td> <td width="10%">All Addresses</td> | <td width="24%">Net. Address</td> <td width="22%">Subnets</td> <td td width="22%">First Address</td> <td td width="22%">Broadcast addr.</td> <td width="10%">All Addresses</td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td rowspan="4"></td> <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | Мрежа с минимум 28 адреса | ||
+ | <table border="1" width="100%" style="text-align:center"> | ||
+ | <tr> | ||
+ | <td width="24%">Net. Address</td> <td width="22%">Subnets</td> <td td width="22%">First Address</td> <td td width="22%">Broadcast addr.</td> <td width="10%">All Addresses</td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td rowspan="4"></td> <td> </td> <td> </td> <td> </td> <td> </td> | <td rowspan="4"></td> <td> </td> <td> </td> <td> </td> <td> </td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | Мрежи с минимум 12 адреса | ||
+ | <table border="1" width="100%" style="text-align:center"> | ||
+ | <tr> | ||
+ | <td width="24%">Net. Address</td> <td width="22%">Subnets</td> <td td width="22%">First Address</td> <td td width="22%">Broadcast addr.</td> <td width="10%">All Addresses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan="4"></td> <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td> </td> <td> </td> <td> </td> <td> </td> | <td> </td> <td> </td> <td> </td> <td> </td> | ||
</tr> | </tr> | ||
+ | </table> | ||
+ | 4 Мрежи с минимум 2 адреса | ||
+ | <table border="1" width="100%" style="text-align:center"> | ||
+ | <tr> | ||
+ | <td width="24%">Net. Address</td> <td width="22%">Subnets</td> <td td width="22%">First Address</td> <td td width="22%">Broadcast addr.</td> <td width="10%">All Addresses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td rowspan="4"></td> <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> <td> </td> <td> </td> <td> </td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td> </td> <td> </td> <td> </td> <td> </td> | <td> </td> <td> </td> <td> </td> <td> </td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td> </td> <td> </td> <td> </td> <td> </td> | <td> </td> <td> </td> <td> </td> <td> </td> | ||
</tr> | </tr> | ||
+ | </table> | ||
− | + | == Адресиране на хардуера == | |
== == | == == |
Revision as of 13:11, 6 September 2011
Опитна постановка
Закупено е адресното пространство 1XX.XX.XX.0/24. То трябва да се предостави по следната схема за мрежи: Ректорат 60 адреса; Баждар 28 адреса; Интеграл и Диференциал по 12 адреса. Също трябва да се заделят мрежи с по два адреса за връзките между рутерите.
Заменете ХХ.ХХ.ХХ с последните шест цифри от факултетния ви номер
Попълнете таблиците
Мрежя с по минимум 60 адреса
Net. Address | Subnets | First Address | Broadcast addr. | All Addresses |
Мрежа с минимум 28 адреса
Net. Address | Subnets | First Address | Broadcast addr. | All Addresses |
Мрежи с минимум 12 адреса
Net. Address | Subnets | First Address | Broadcast addr. | All Addresses |
4 Мрежи с минимум 2 адреса
Net. Address | Subnets | First Address | Broadcast addr. | All Addresses |